Products / Project record
| Property | Value |
| Name | Analysis of Potential Impacts of Climate Change on Wildlife Habitats in the U.S. |
| Release Year | 2008 |
| Primary Author | Person
|
| Additional Authors | People
|
| Description | Resource managers face many challenges in developing management recommendations for wildlife habitat under a changing climate. Our research results offer states a more consistent and holistic approach to analyzing potential threats of climate change to terrestrial wildlife habitat. This process integrates a review of the scientific literature, the State Wildlife Action Plans (SWAPs), and analyses based on the state-of-the-art climate and ecological modeling, as well as current information on stressors to wildlife conservation. Our review of 50 State Wildlife Actions Plans (SWAPs) indicated that states varied in their description of climate change as a potential threat and in the degree to which management recommendations for habitat or species, specific to climate change, were developed, both across states and within state plans. The scientific literature available offered few on-the-ground management recommendations to address the potential impacts of climate change to wildlife habitat. |
| Sectors | |
| Source | Federal Government |
| Keywords | Climate Change, Adaptation, Impacts, Action Plan, Management |
| Homepage | http://ncseonline.org/WHPRP/cms.cfm?id=2524 |