Joint Front Range Climate Change Vulnerability Study (JFRCCVS) : Scope of Work
Products / Project record
| Property | Value |
| Name | Joint Front Range Climate Change Vulnerability Study (JFRCCVS) : Scope of Work |
| Release Year | 2008 |
| Primary Author | Organization
|
| Additional Authors | Organizations
|
| Description | The Joint Front Range Climate Change Vulnerability Study - Metropolitan water providers along Colorado’s Front Range are concerned about the impact that climate change may have on their future water supply availability. To better understand the possible impacts of climate change, several Front Range providers are working together to provide the education, tools, and methodology needed to study these effects. This project is designed to enable entities that obtain their water supplies from the upper Colorado, South Platte, Arkansas, Cache la Poudre, St. Vrain, Boulder Creek, and Big Thompson River Basins to examine the potential effects that climate change may have on these supplies. |
| Sectors | |
| Source | Regional |
| Keywords | Front Range, Colorado, Vulnerabilities, Climate Change, Adaptation, Utilities, Urban Growth, Snowpack, Storage, Infrastructure, Demand Side Management |
| Homepage | http://cwcb.state.co.us/environment/climate-change/Pages/JointFrontRangeClimateChangeVulnerabilityStudy.aspx |
Colorado Climate Preparedness Project · Report and database records, 2011–2016. Historical affiliations and project descriptions reflect that period.