Login
This login is for individuals who are included in the "People" section of the database and wish to add material to their pages or change their profile. Users who want to view the contents of the database are not required to log in.
User Guide for Searching and Browsing the Database
User Guide for Using the Wiki Feature of the Database
Download the Colorado Climate Preparedness Project Final Report (pdf)
Browsing Projects | Keyword List
Browsing Options
Search Options
1 2
![]() | City of Aspen : Canary Initiative The City of Aspen’s Canary Initiative was created in 2005 to address the climate challenge and provide leadership in reducing greenhouse gas emissions locally. Through policy, research, education and community engagement, the Canary Initiative is helping Aspen transform itself... Sector(s): |
![]() | City of Boulder : Climate Adaptation As the climate changes, so must Boulder. To effectively address the challenges that a changing climate will bring, climate adaptation and mitigation (i.e., reducing local greenhouse gas (GHG) emissions) policies must complement each other and efforts within and across sectors... Sector(s): |
![]() | Colorado Governor's Office of Policy and Initiatives : Climate Gov. Ritter released the state's first Climate Action Plan in November 2007 as a call to action to address global warming and the environmental challenges facing our state. The plan sets out strategies we can adopt to reduce greenhouse gas emissions by 20 percent by 2020, and... Sector(s): |
![]() | Colorado State University (CSU) : Colorado Climate Center The Colorado Climate Center was established by the state in 1974, through the Colorado State University Agricultural Experiment Station, to provide information and expertise on Colorado's complex climate. Through its threefold program of Climate Monitoring (data acquisition,... Sector(s): |
![]() | Department of Local Affairs (DOLA) : Colorado Local Pre-Disaster Mitigation Plans Linked list of Plans at the City, County, and Regional level. This project operates in Colorado. Sector(s): |
![]() | Department of the Interior (DOI) : Climate Change At the U.S. Department of the Interior, we manage one-fifth of the land in the country, 35,000 miles of coastline, and 1.76 billion acres of the Outer Continental Shelf. We also uphold the federal government’s trust responsibilities to 562 Indian tribes; conserve fish,... Sector(s): |
![]() | ICLEI World Mayors Council on Climate Change The World Mayors Council on Climate Change is an alliance of committed local government leaders advocating an enhanced recognition and involvement of Mayors in multilateral efforts addressing climate change and related issues of global sustainability. The Council was founded... Sector(s): |
![]() | National Oceanic and Atmospheric Administration (NOAA) : Climate Portal Addresses the needs of five broadly-defined user groups: decision makers and policy leaders, scientists and applications-oriented data users, educators, business users and the public. Highlights of the portal include an interactive “climate dashboard” that shows a range... Sector(s): |
![]() | NOROCK : Climate Change and Native Salmonids Developed by a cooperative research project team consisting of fisheries researchers from USGS, US Forest Service, and Trout Unlimited, the goal of the Climate Change and Native Salmonids collaborative research site is to host a dynamic array of resources for stakeholders... Sector(s): |
![]() | Rocky Mountain Climate Organization (RMCO) : Colorado Climate Network Ten local governments, the Colorado Municipal League (CML), and the Colorado Association of Ski Towns (CAST), on May 25, 2009, launched the Colorado Climate Network, a new group to support programs by local governments to address climate change. The mission of the Network is... Sector(s): |
![]() | Rocky Mountain Climate Organization (RMCO) : Colorado Climate Project (CCP) The Colorado Climate Project was convened by the Rocky Mountain Climate Organization to bring Coloradans together to reduce the state’s contribution and vulnerability to climate change. In the first phase of the project, a blue-ribbon Climate Action Panel worked for a year to... Sector(s): |
![]() | Rocky Mountain Climate Organization (RMCO) : Colorado Climate Project (CCP) : Climate Action Panel (CAP) The Climate Action Panel is charged to develop recommendations for actions that can be taken in Colorado to reduce the state’s contribution and vulnerability to a changed climate. Those recommendations are to include goals that can be adopted consistent with the goal of an... Sector(s): |
![]() | State of Alaska : Adaptation Advisory Group The Sub-Cabinet formed the Adaptation Advisory Group to focus on areas such as how to address present and future impacts on infrastructure, human health, and ecosystems. The Advisory Group will evaluate recommendations from the Adaptation Technical Workgroups regarding how... Sector(s): |
![]() | State of Alaska : Climate Change The Climate Change Sub-Cabinet advises the Office of the Governor on the preparation and implementation of an Alaska climate change strategy. The Sub-Cabinet was created in 2007 under Administrative Order 238. Sector(s): |
![]() | State of the Rockies Project Building upon 130 years of service to the region, the Rockies Project conducts state-of-the-art research helping Rockies residents clearly see our communities, our environment and our economy so we can better shape our future. Sector(s): |
![]() | The Nature Conservancy (TNC) : New Mexico Climate Change Adaptation Project Reports We are assessing the impacts of climate change on New Mexico's biodiversity and identifying local level adaptation strategies that can help build ecological resilience to ongoing climate change. The Nature Conservancy initiated the SWCCI in 2008 to provide guidance to... Sector(s): |
![]() | United States Environmental Protection Agency (EPA) : Water Resource Adaptation Program In this new program, scientists and engineers investigate the potential effects of climate change on the nation’s watersheds and water infrastructure. Based on the results of these investigations, practical and effective adaptation solutions are being developed. The... Sector(s): |
![]() | Western Association of Fish & Wildlife Agencies (WAFWA) : Climate Change Committee In January 2009 WAFWA approved the creation of a climate change committee under the leadership of Director Koch. WAFWA is the first regional association with a climate committee and other regional associations are following suite. Regional climate change committees offer... Sector(s): |
![]() | Western Governors' Association (WGA) : Climate Change and Adaptation Initiative Emerging scientific research indicates that the Western U.S. will be disproportionately impacted by climactic variability and change. This is due to the natural topographical and geographical diversity of the region combined with increased population growth and a changing... Sector(s): |
![]() | Western Governors' Association (WGA) : Forest Health Advisory Committee, Subcommittee on Climate Change & Adaptation The Forest Health Advisory Committee membership includes non-governmental entities representing a variety of interests, including communities, environmental conservation groups and international organizations. Governmental representation includes federal, state and county level... Sector(s): |

























